See each bar’s product page for ingredients and nutrition facts.
Performance Variety Pack
$34.99 — available on subscription
Our 12-bar variety pack now includes our amazing new Cinnamon Bun, Key Lime Pie, Orange Creamsicle and Canadian Maple Walnut Performance Line protein bars as well as 8 other fantastic protein bar flavours.
First-time customers can get free shipping on any variety pack with code: NEWBEE
Buy More, Save More!
6+ boxes$30.99 eachSave: $24 +
2 boxes | $33.99 each | Save: $2 |
3 boxes | $32.99 each | Save: $6 |
4+ boxes | $31.99 each | Save: $12 + |
8+ boxes | $29.99 each | Save: $40 + |
16 boxes | $18.99 each | Save: $16 |
24 boxes | $17.99 each | Save: $48 |
32+ boxes | $16.99 each | Save: $96+ |
6+ boxes$23.99 eachSave: $24 +
2 boxes | $26.99 each | Save: $2 |
3 boxes | $25.99 each | Save: $6 |
4+ boxes | $24.99 each | Save: $12 + |
8+ boxes | $22.99 each | Save: $40 + |
16+ boxes | $20.99 each | Save: $8+ |
24+ boxes | $20.49 each | Save: $24+ |
32+ boxes | $19.99 each | Save: $48+ |
2 boxes | Save: $7.40 | |
3 boxes | Save: $13.80 | |
4+ boxes | Save: $22.00+ | |
6+ boxes | Save: $38.40+ | |
8+ boxes | Save: $58.40+ |
2 boxes | Save: $8.80 | |
3 boxes | Save: $15.90 | |
4+ boxes | Save: $24.80+ | |
6+ boxes | Save: $42.60+ | |
8+ boxes | Save: $64+ |
Description
Additional information
Weight | 0.7 kg |
---|---|
Dimensions | 28 × 12 × 6 cm |
Each Box Contains | 12 Bars |
Brand | Daryl's Bars |